Peninsula International School
Kuala Lumpur
Peninsula International School

Established in 2018, this school features an attractive relatively new campus with a rooftop field. With well-equipped facilities, it is one of the few schools in Malaysia offering an Australian curriculum.
Key Features
1. Victorian Curriculum and Quality Assurance
- Adopting the Victorian Curriculum, the school maintains high educational standards through audits by the Victorian Curriculum and Assessment Authority (VCAA).
- Offers a hybrid approach balancing examinations and coursework, combining the strengths of British and American education systems.
2. Partnership with Peninsula Grammar School in Melbourne
- Partnered with Peninsula Grammar School, a traditional educational institution in Melbourne, receiving ongoing support and guidance.
- Instruction is based on proven educational methods.
3. Meeting Modern Needs
- Emphasizes skills required in modern society such as critical thinking, leadership, and communication abilities.
- Students are prepared for future professional success through development of not only academic but also practical skills.
4. Globally Recognized Qualifications
- The Victorian Certificate of Education (VCE) is recognized as equivalent to A-Levels, IB Diploma, and STPM, accepted as entrance qualifications by approximately 50% of Japanese universities and major universities worldwide.
- The school’s academic calendar aligns with Australian university admission periods, ensuring smooth transition for graduates.
5. Continuous Student Progress Monitoring
- Student learning progress is constantly tracked through annual international benchmark tests (for Years 3-11).
6. High-Quality Education at Affordable Fees
- Compared to other Tier 1 international schools in Malaysia, the school offers affordable fees while maintaining high educational standards.
7. Integration with Australian Culture
- Exposure to Australian culture and education system facilitates adaptation to higher education in Australia and other international destinations.
8. Unique Position in Malaysia
- Peninsula International School is one of the few Malaysian schools partnered with an overseas international school, establishing international connections and reputation.
Introduction Video
Access Information
Located in Setia Alam, an attractive location with a multicultural environment, convenient access to urban areas, and a safe, quiet learning environment. Development continues in this area, with new residential neighborhoods emerging.
Basic Information
| Address | No 1, Jalan Setia Murni U13/51, Setia Alam, 40170 Shah Alam, Selangor |
| Phone | +60 3 5033 8000 |
| Website | Visit Website |
| Age Range | Early: Kindergarten (Ages 4-5) Junior: Primary (Ages 6-10) Middle: Secondary (Ages 11-14) Senior: High School (Ages 15-18) |
| Class Size | Maximum 25 students per class |
| Teacher Nationalities | Class teachers are generally foreign nationals, with Malaysian support teachers |
| School Hours | Kindergarten: Mon-Fri 8:30-13:00 (half day) 8:30-15:00 (full day) Primary: Mon-Fri 8:30-15:30 Secondary/High School: Mon-Fri 8:30-15:30 Extracurricular Activities: 15:30-18:30 (optional) |
| Academic Year | 4 terms (Oct-Dec, Jan-Mar, Apr-Jun, Jul-Sep) |
| Curriculum | Victorian, Australian, EAL available |
| Admission Requirements | English, Test |
| Fee Discounts | (Tuition) 5% discount for paying full year’s tuition in advance |
| Second Languages | Malay, Chinese, French |
| Boarding | Available |
| Fee Details | Fees 2025 |
Fee Schedule
Tuition Fees
Special Offer Available!
*Exchange rate: RM1 = JPY35
| Regular Price | Special Offer! | |||
| Year Level | Tuition (per term) | Tuition (annual = 4 terms) | Tuition (per term) | Tuition (annual = 4 terms) |
| Kindergarten | RM8,750 (306,250 JPY) | RM35,000 (1,225,000 JPY) | RM5,700 (199,500 JPY) | RM22,800 (798,000 JPY) |
| Year 1 | RM9,300 (325,500 JPY) | RM37,200 (1,302,000 JPY) | RM6,525 (228,375 JPY) | RM26,100 (913,500 JPY) |
| Year 2 | RM10,500 (367,500 JPY) | RM42,000 (1,470,000 JPY) | RM7,350 (257,250 JPY) | RM29,400 (1,029,000 JPY) |
| Year 3 | RM11,650 (407,750 JPY) | RM46,600 (1,631,000 JPY) | RM8,175 (286,125 JPY) | RM32,700 (1,144,500 JPY) |
| Year 4 | RM12,825 (448,875 JPY) | RM51,300 (1,795,500 JPY) | RM9,000 (315,000 JPY) | RM36,000 (1,260,000 JPY) |
| Year 5 | RM14,000 (490,000 JPY) | RM56,000 (1,960,000 JPY) | RM9,975 (349,125 JPY) | RM39,900 (1,396,500 JPY) |
| Year 6 | RM15,200 (532,000 JPY) | RM60,800 (2,128,000 JPY) | RM10,825 (378,875 JPY) | RM43,300 (1,515,500 JPY) |
| Year 7 | RM16,375 (573,125 JPY) | RM65,500 (2,292,500 JPY) | RM11,725 (410,375 JPY) | RM46,900 (1,641,500 JPY) |
| Year 8 | RM17,550 (614,250 JPY) | RM70,200 (2,457,000 JPY) | RM12,575 (440,125 JPY) | RM50,300 (1,760,500 JPY) |
| Year 9 | RM18,750 (656,250 JPY) | RM75,000 (2,625,000 JPY) | RM13,600 (476,000 JPY) | RM54,400 (1,904,000 JPY) |
| Year 10 | RM18,750 (656,250 JPY) | RM75,000 (2,625,000 JPY) | RM13,600 (476,000 JPY) | RM54,400 (1,904,000 JPY) |
| Year 11 | RM18,750 (656,250 JPY) | RM75,000 (2,625,000 JPY) | RM14,925 (522,375 JPY) | RM59,700 (2,089,500 JPY) |
| Year 12 | RM18,750 (656,250 JPY) | RM75,000 (2,625,000 JPY) | RM14,925 (522,375 JPY) | RM59,700 (2,089,500 JPY) |
Boarding Fees (From Age 7)
*Exchange rate: RM1 = JPY35
| Weekday Only | Full Boarding | |
| Per Term | RM8,100 (283,500 JPY) | RM10,000 (350,000 JPY) |
| Per Year | RM32,400 (1,134,000 JPY) | RM40,000 (1,400,000 JPY) |
学校情報
年間学費
RM46,600
カリキュラム
Australian Victoria
対象年齢
4~18 years
