The British International School of Kuala Lumpur (BSKL)
Kuala Lumpur
The British International School of Kuala Lumpur (BSKL)

The British International School of Kuala Lumpur (BSKL) was established in 2009 and is currently rated “Outstanding” in Malaysia. Academically, the school achieves the highest results among Nord Anglia schools in Asia for IGCSE and A-Level, with over 68% of students achieving A/A* grades. The school provides a consistent British curriculum from Early Years to Sixth Form, emphasizing personalized education and positive education to develop not only academic excellence but also character and emotional growth.
Course Programs
Kindergarten

At BSKL Kindergarten, the environment is designed to nurture children’s creativity and confidence through a balanced mix of daily play and learning. Activities begin with morning puzzles and games, story time, phonics-based language learning, and 30-minute introductions to Mandarin or Spanish to naturally develop language skills. All activities are provided in small groups by staff with specialized early childhood qualifications, with careful attention to each child’s interests and development.
Primary School

BSKL Primary School follows the English National Curriculum approved by the UK Home Office, offering cross-curricular project-based learning that covers not only core literacy and numeracy but also science, social studies, arts, and technology. Classes emphasize problem-solving and critical thinking, with students engaging in mathematical reasoning, scientific inquiry, and creative writing in colorful classrooms.
Secondary School

BSKL’s secondary and senior education programs offer flexible, advanced learning tailored to each student’s interests and future career path through IGCSE programs from age 11 and A-Level courses from age 16. In IGCSE, students choose from diverse subjects including English, Mathematics, Science, Geography, History, IT, and languages to deepen foundational knowledge and inquiry-based thinking. In A-Level, students select 3-4 specialized subjects with university admission in mind, developing independence and logical thinking in small class settings. Dedicated counselors provide comprehensive university guidance support, with strong track records of admission to prestigious universities in the UK, USA, and Asia.
Gallery
School Introduction Video
Access Information
Located in Bandar Utama on the outskirts of Kuala Lumpur, near the large shopping mall “1 Utama,” offering excellent convenience for daily life.
Basic Information
| Address | No 1 Changkat Bukit Utama Bandar Utama Petaling Jaya Selangor 47800 Malaysia |
| Phone | +60 3 7727 7775 |
| Website | Visit Website |
| Age Range | Kindergarten (Ages 2-5) Primary School Year 1-6 (Ages 5-11) Secondary – High School Year 7-13 (Ages 11-18) |
| Class Size | Kindergarten: approx. 16 students Primary: approx. 22 students Secondary: approx. 22 students Sixth Form: approx. 10 students |
| Teacher Nationality | Approximately 60% foreign teachers |
| School Hours | Kindergarten: 08:30 – 14:10 Primary – Secondary: 08:30 – 15:10 Extra-curricular Activities: 15:15 – 16:15 |
| Academic Year | 3 terms (August, January, April) |
| Curriculum | British Curriculum, IGCSE, A Level, EAL available (additional fee) |
| Admission Requirements | ・Kindergarten: Behavioral observation in class ・Primary: Written test, interview with principal ・Secondary: Computer-based test, interview with principal *English proficiency test as needed |
| Fee Discounts | Lump Sum Payment: Discount available for annual tuition prepayment (discount details here) |
| Second Languages | Kindergarten – Primary: Mandarin, Spanish Secondary: Mandarin, Spanish, French |
| Boarding | Not available |
| Fee Details | 2025/2026 Fees |
Fee Schedule (2025/2026)
*Calculated at RM1 = 35 JPY
| Year Group | Tuition (Per Term) | Tuition (Per Year = 3 Terms) |
| Pre-Nursery | RM20,433 (JPY 715,155) | RM61,299 (JPY 2,145,465) |
| Nursery | RM20,433 (JPY 715,155) | RM61,299 (JPY 2,145,465) |
| Reception | RM24,702 (JPY 864,570) | RM74,106 (JPY 2,593,710) |
| Year 1 | RM32,343 (JPY 1,132,005) | RM97,029 (JPY 3,396,015) |
| Year 2 | RM32,343 (JPY 1,132,005) | RM97,029 (JPY 3,396,015) |
| Year 3 | RM32,343 (JPY 1,132,005) | RM97,029 (JPY 3,396,015) |
| Year 4 | RM32,343 (JPY 1,132,005) | RM97,029 (JPY 3,396,015) |
| Year 5 | RM32,343 (JPY 1,132,005) | RM97,029 (JPY 3,396,015) |
| Year 6 | RM32,343 (JPY 1,132,005) | RM97,029 (JPY 3,396,015) |
| Year 7 | RM35,856 (JPY 1,254,960) | RM107,568 (JPY 3,764,880) |
| Year 8 | RM35,856 (JPY 1,254,960) | RM107,568 (JPY 3,764,880) |
| Year 9 | RM35,856 (JPY 1,254,960) | RM107,568 (JPY 3,764,880) |
| Year 10 | RM42,113 (JPY 1,473,955) | RM126,339 (JPY 4,421,865) |
| Year 11 | RM42,113 (JPY 1,473,955) | RM126,339 (JPY 4,421,865) |
| Year 12 | RM42,845 (JPY 1,499,575) | RM128,535 (JPY 4,498,725) |
| Year 13 | RM42,845 (JPY 1,499,575) | RM128,535 (JPY 4,498,725) |
学校情報
年間学費
RM97,029
カリキュラム
British (IGCSE, A Level)
対象年齢
2~18 years






